We offer a wide range of trading accounts options to help you with enough choices. You can choose the one that matches your requirements and investment objectives. Start your dream journey to the world of forex trading with an account that suits you the best.
Products | Basic | Advance | VIP | Islamic |
---|---|---|---|---|
Server (Live/Demo) | Live / Demo | Live/Demo | Live/Demo | Live/Demo |
Stop out Level, in % | 80 | 70 | 50 | 70 |
Trading Instruments | ||||
Forex | Yes | Yes | Yes | Yes |
Spot Metals | No | Yes | Yes | Yes |
Spot Energies | No | Yes | Yes | Yes |
Indices | Yes | Yes | Yes | Yes |
Crypto Currencies | No | No | Yes | Yes |
Shares USA | Yes | Yes | Yes | Yes |
Shares EU | Yes | Yes | Yes | Yes |
Shares Asia | No | Yes | Yes | Yes |
Shares Russia | No | Yes | Yes | Yes |
ETF's CFD | No | Yes | Yes | No |
Commissions | ||||
Forex | 0 | 0 | 0 | 0 |
Spot Metals | 0 | 0 | 0 | 0 |
Spot Energies | 0 | 0 | 0 | 0 |
Indices | 0 | 0 | 0 | 0 |
Crypto Currencies | 0.32 | 0.27 | 0.21 | 0.27 |
Shares USA | 10$ | 08$ | 7$ | 08$ |
Shares EU | 0.07 | 0.06 | 0.05 | 0.06 |
Shares Asia | 0.07 | 0.06 | 0.05 | 0.06 |
Shares Russia | 0.07 | 0.06 | 0.05 | 0.06 |
ETF's CFD | ||||
Deposit Currency (USD/EUR/GBP/...) | USD | USD | USD | USD |
Leverage | 1:300 | 1:500 | 1:500 | 1:500 |
Enable/Disable Swaps | ||||
Enable/Disable EA Trading | No | No | Yes | No |
Enable/Disable EA Trailing Stop | No | No | Yes | No |
Enable/Disable Locking | No | No | Yes | No |
Generation of Everyday Reports | Yes | Yes | Yes | Yes |
Expecting big news from the White House? Our forex indices are a collection of related,
strategically-selected pairs, grouped into a single basket.
Trade on our 12 baskets of FX pairs, including the CMC USD Index.
© 2022 Blackwave Capital Ltd. All Rights Reserved | Powered by TNM Online Solutions